|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MLB Home Player News Headlines Features Injuries Transactions Depth Charts Local Papers Draft Guide Season Pass |
| NFL Home Player News Headlines Features Injuries Transactions Depth Charts Local Papers Draft Guide Season Pass |
| NBA Home Player News Headlines Features Injuries Transaction Depth Charts Local Papers Draft Guide |
| NHL Home Player News Headlines Features Injuries Probables Transaction Depth Charts Local Papers Draft Guide |
| NAS Home Player News Headlines Features |
| Golf Home Player News Headlines Features |
| CFB Home Player News Headlines Features |
| Full Contact SBX Football League Manager Coach's Clipboard TRX Football Sandbox on USA TODAY Full Count Fantasy Baseball SBX Baseball League Manager NBC Fantasy Golf: Be the Ball |
| Pancake Blocks - Football Strike Zone - Baseball In the Sin Bin - Hockey Winning your Fantasy Championship Driftwood - Basketball |
Teams: 8 | 10 | 12 | 14 Data from 835 drafts between September 1, 2008 and September 6, 2008
View: List | Draftboard
CSV
Position: All | QB | RB | WR | TE | DEF | PK
| Pick | Name | Pos | Team | Overall | Std. Dev | High | Low | Times Drafted | Graph |
|---|---|---|---|---|---|---|---|---|---|
| 1.01 | LaDainian Tomlinson | RB | SD | 1.4 | 0.7 | 1.01 | 1.03 | 208 | |
| 1.02 | Adrian Peterson | RB | MIN | 2.5 | 0.6 | 1.01 | 1.05 | 109 | |
| 1.03 | Brian Westbrook | RB | PHI | 2.9 | 0.6 | 1.01 | 1.04 | 60 | |
| 1.05 | Joseph Addai | RB | IND | 4.7 | 1.1 | 1.02 | 1.08 | 129 | |
| 1.05 | Tom Brady | QB | NE | 5.2 | 2.0 | 1.01 | 1.11 | 142 | |
| 1.06 | Steven Jackson | RB | STL | 5.5 | 1.4 | 1.03 | 1.10 | 208 | |
| 1.07 | Marion Barber | RB | DAL | 6.9 | 1.6 | 1.02 | 1.12 | 224 | |
| 1.08 | Randy Moss | WR | NE | 7.9 | 2.0 | 1.03 | 2.03 | 166 | |
| 1.10 | Clinton Portis | RB | WAS | 9.6 | 1.9 | 1.05 | 2.04 | 104 | |
| 1.10 | Frank Gore | RB | SF | 9.6 | 2.0 | 1.05 | 2.05 | 210 | |
| 1.11 | Marshawn Lynch | RB | BUF | 11.0 | 2.3 | 1.06 | 2.06 | 150 | |
| 2.01 | Terrell Owens | WR | DAL | 12.7 | 2.8 | 1.05 | 2.07 | 154 | |
| 2.02 | Reggie Wayne | WR | IND | 14.5 | 2.1 | 1.10 | 2.07 | 130 | |
| 2.03 | Peyton Manning | QB | IND | 15.0 | 3.7 | 1.08 | 3.01 | 126 | |
| 2.05 | Braylon Edwards | WR | CLE | 16.5 | 2.5 | 1.10 | 3.01 | 142 | |
| 2.05 | Larry Johnson | RB | KC | 17.4 | 3.1 | 1.12 | 3.01 | 101 | |
| 2.06 | Andre Johnson | WR | HOU | 17.7 | 3.5 | 1.08 | 3.01 | 146 | |
| 2.07 | Tony Romo | QB | DAL | 18.8 | 4.0 | 1.08 | 3.08 | 184 | |
| 2.07 | Larry Fitzgerald | WR | ARI | 19.0 | 2.8 | 1.11 | 3.04 | 175 | |
| 2.07 | Ryan Grant | RB | GB | 19.1 | 3.8 | 1.11 | 3.04 | 160 | |
| 2.08 | Marques Colston | WR | NO | 20.3 | 3.2 | 1.12 | 3.05 | 212 | |
| 2.09 | Maurice Jones-Drew | RB | JAC | 21.5 | 4.7 | 1.09 | 3.09 | 148 | |
| 2.12 | Drew Brees | QB | NO | 23.6 | 4.9 | 1.10 | 3.10 | 138 | |
| 2.12 | T.J. Houshmandzadeh | WR | CIN | 24.2 | 3.5 | 2.04 | 3.09 | 138 | |
| 3.02 | Jamal Lewis | RB | CLE | 26.1 | 4.7 | 2.01 | 3.11 | 96 | |
| 3.04 | Willis McGahee | RB | BAL | 27.9 | 5.7 | 2.01 | 4.03 | 63 | |
| 3.04 | Chad Johnson | WR | CIN | 28.4 | 3.7 | 2.07 | 4.02 | 70 | |
| 3.04 | Reggie Bush | RB | NO | 28.5 | 5.9 | 2.01 | 4.07 | 140 | |
| 3.05 | Plaxico Burress | WR | NYG | 28.5 | 4.3 | 2.05 | 4.04 | 146 | |
| 3.06 | Steve Smith | WR | CAR | 30.1 | 4.4 | 2.07 | 4.05 | 124 | |
| 3.07 | Torry Holt | WR | STL | 31.4 | 4.6 | 2.09 | 4.06 | 135 | |
| 3.09 | Brandon Marshall | WR | DEN | 32.5 | 6.5 | 2.04 | 5.06 | 354 | |
| 3.10 | Brandon Jacobs | RB | NYG | 34.0 | 6.3 | 2.05 | 5.03 | 200 | |
| 3.10 | Thomas Jones | RB | NYJ | 34.2 | 5.6 | 2.09 | 5.06 | 131 | |
| 3.11 | Wes Welker | WR | NE | 35.3 | 5.5 | 2.12 | 4.12 | 81 | |
| 3.12 | Santonio Holmes | WR | PIT | 36.1 | 5.4 | 3.01 | 4.12 | 122 | |
| 4.01 | Carson Palmer | QB | CIN | 37.4 | 8.7 | 2.09 | 5.10 | 85 | |
| 4.03 | Anquan Boldin | WR | ARI | 38.7 | 5.2 | 3.02 | 5.05 | 149 | |
| 4.03 | Michael Turner | RB | ATL | 38.9 | 6.8 | 2.10 | 5.08 | 123 | |
| 4.04 | Laurence Maroney | RB | NE | 40.1 | 7.8 | 2.07 | 5.08 | 100 | |
| 4.04 | Calvin Johnson | WR | DET | 40.2 | 5.9 | 2.12 | 5.07 | 239 | |
| 4.04 | Willie Parker | RB | PIT | 40.3 | 7.0 | 2.09 | 5.09 | 131 | |
| 4.06 | Darren McFadden | RB | OAK | 42.2 | 8.1 | 2.09 | 5.10 | 212 | |
| 4.08 | Roy Williams | WR | DET | 43.5 | 5.5 | 3.05 | 5.07 | 143 | |
| 4.09 | Jason Witten | TE | DAL | 45.5 | 6.0 | 3.05 | 5.10 | 115 | |
| 4.10 | Ben Roethlisberger | QB | PIT | 45.8 | 8.0 | 3.01 | 6.01 | 82 | |
| 4.10 | Marvin Harrison | WR | IND | 45.9 | 5.9 | 3.06 | 6.03 | 151 | |
| 4.10 | Earnest Graham | RB | TB | 46.4 | 6.8 | 3.04 | 5.12 | 159 | |
| 5.03 | Antonio Gates | TE | SD | 50.9 | 6.0 | 3.11 | 6.03 | 97 | |
| 5.03 | Greg Jennings | WR | GB | 51.1 | 6.2 | 3.11 | 6.08 | 96 | |
| 5.04 | Kellen Winslow | TE | CLE | 52.0 | 4.7 | 4.04 | 6.03 | 123 | |
| 5.04 | Jerricho Cotchery | WR | NYJ | 52.2 | 6.9 | 3.10 | 6.12 | 309 | |
| 5.05 | Derek Anderson | QB | CLE | 53.5 | 8.8 | 3.06 | 6.08 | 46 | |
| 5.06 | Edgerrin James | RB | ARI | 54.3 | 7.7 | 3.10 | 7.05 | 85 | |
| 5.08 | Ronnie Brown | RB | MIA | 56.4 | 9.6 | 3.08 | 7.10 | 52 | |
| 5.09 | Jonathan Stewart | RB | CAR | 56.8 | 7.4 | 4.01 | 7.03 | 168 | |
| 5.09 | Selvin Young | RB | DEN | 57.3 | 7.5 | 4.01 | 7.06 | 180 | |
| 5.10 | Dwayne Bowe | WR | KC | 58.0 | 7.6 | 4.07 | 7.02 | 69 | |
| 6.01 | Hines Ward | WR | PIT | 60.5 | 8.7 | 4.01 | 7.03 | 94 | |
| 6.02 | Chris Chambers | WR | SD | 62.3 | 8.5 | 4.05 | 8.02 | 85 | |
| 6.04 | Donovan McNabb | QB | PHI | 63.5 | 11.3 | 3.10 | 8.05 | 150 | |
| 6.04 | Lee Evans | WR | BUF | 63.9 | 6.9 | 4.10 | 7.09 | 119 | |
| 6.04 | Laveranues Coles | WR | NYJ | 64.1 | 7.1 | 4.10 | 7.10 | 110 | |
| 6.04 | Dallas Clark | TE | IND | 64.3 | 6.8 | 5.01 | 7.12 | 75 | |
| 6.04 | Tony Gonzalez | TE | KC | 64.3 | 7.6 | 4.08 | 7.11 | 87 | |
| 6.05 | Roddy White | WR | ATL | 65.3 | 7.8 | 4.09 | 7.06 | 86 | |
| 6.06 | Matt Forte | RB | CHI | 65.6 | 8.5 | 4.07 | 8.06 | 219 | |
| 6.07 | LenDale White | RB | TEN | 66.8 | 8.2 | 4.10 | 8.06 | 93 | |
| 6.09 | Jeremy Shockey | TE | NO | 69.1 | 7.5 | 5.01 | 8.07 | 104 | |
| 6.09 | Kevin Smith | RB | DET | 69.1 | 9.5 | 5.02 | 8.10 | 125 | |
| 6.11 | Chris Cooley | TE | WAS | 71.2 | 7.3 | 5.04 | 8.06 | 73 | |
| 6.12 | Donald Driver | WR | GB | 71.6 | 9.1 | 4.12 | 8.09 | 109 | |
| 6.12 | Julius Jones | RB | SEA | 71.7 | 11.0 | 4.09 | 8.08 | 36 | |
| 7.01 | Santana Moss | WR | WAS | 73.0 | 9.8 | 4.11 | 8.04 | 98 | |
| 7.02 | Anthony Gonzalez | WR | IND | 74.5 | 8.5 | 5.04 | 8.09 | 51 | |
| 7.06 | Jay Cutler | QB | DEN | 78.1 | 14.8 | 4.03 | 10.04 | 267 | |
| 7.06 | Matt Hasselbeck | QB | SEA | 78.2 | 9.7 | 5.12 | 9.06 | 44 | |
| 7.06 | Brett Favre | QB | NYJ | 78.3 | 13.4 | 5.01 | 9.12 | 82 | |
| 7.07 | Deangelo Williams | RB | CAR | 79.0 | 10.3 | 5.08 | 9.04 | 110 | |
| 7.07 | Ricky Williams | RB | MIA | 79.0 | 10.9 | 5.04 | 9.06 | 228 | |
| 7.07 | Joey Galloway | WR | TB | 79.2 | 7.8 | 5.12 | 9.06 | 52 | |
| 7.09 | Nate Burleson | WR | SEA | 80.9 | 10.0 | 5.06 | 10.01 | 141 | |
| 7.10 | Fred Taylor | RB | JAC | 81.8 | 9.5 | 5.09 | 9.04 | 87 | |
| 7.11 | Rashard Mendenhall | RB | PIT | 83.0 | 10.0 | 5.08 | 9.05 | 72 | |
| 8.02 | Chris Johnson | RB | TEN | 85.8 | 10.0 | 5.11 | 9.09 | 189 | |
| 8.02 | Todd Heap | TE | BAL | 85.9 | 13.1 | 6.06 | 11.07 | 46 | |
| 8.02 | San Diego Defense | DEF | SD | 86.4 | 10.2 | 6.01 | 9.10 | 71 | |
| 8.03 | Chester Taylor | RB | MIN | 86.7 | 15.0 | 4.11 | 9.09 | 62 | |
| 8.04 | Chris Perry | RB | CIN | 88.5 | 18.5 | 5.03 | 15.04 | 332 | |
| 8.05 | Patrick Crayton | WR | DAL | 89.5 | 11.3 | 5.12 | 10.08 | 211 | |
| 8.07 | Minnesota Defense | DEF | MIN | 90.9 | 10.7 | 6.03 | 10.03 | 121 | |
| 8.07 | Vernon Davis | TE | SF | 90.9 | 22.0 | 3.09 | 13.06 | 47 | |
| 8.08 | Deuce McAllister | RB | NO | 92.3 | 10.1 | 6.12 | 10.01 | 31 | |
| 8.09 | David Garrard | QB | JAC | 93.3 | 12.7 | 5.12 | 10.09 | 109 | |
| 8.10 | Justin Fargas | RB | OAK | 93.6 | 11.0 | 6.04 | 10.08 | 54 | |
| 8.11 | Bernard Berrian | WR | MIN | 94.6 | 11.1 | 6.06 | 10.11 | 80 | |
| 8.11 | Chicago Defense | DEF | CHI | 95.5 | 20.4 | 4.06 | 10.09 | 23 | |
| 8.12 | Kenny Watson | RB | CIN | 96.4 | 11.6 | 6.12 | 11.04 | 45 | |
| 9.01 | Donte Stallworth | WR | CLE | 97.3 | 11.3 | 6.11 | 10.10 | 80 | |
| 9.03 | Derrick Mason | WR | BAL | 99.3 | 11.9 | 7.01 | 11.09 | 58 | |
| 9.04 | D.J. Hackett | WR | CAR | 100.5 | 12.9 | 6.06 | 11.05 | 22 | |
| 9.05 | New England Defense | DEF | NE | 100.9 | 14.5 | 6.03 | 10.07 | 36 | |
| 9.06 | Javon Walker | WR | OAK | 101.9 | 14.1 | 6.12 | 11.10 | 35 | |
| 9.06 | Eli Manning | QB | NYG | 102.5 | 15.7 | 6.01 | 11.07 | 91 | |
| 9.07 | Marc Bulger | QB | STL | 103.1 | 12.2 | 6.11 | 10.09 | 58 | |
| 9.07 | Matt Schaub | QB | HOU | 103.3 | 13.9 | 6.07 | 11.12 | 185 | |
| 9.09 | Jerry Porter | WR | JAC | 105.1 | 13.5 | 6.10 | 11.02 | 55 | |
| 9.09 | Vincent Jackson | WR | SD | 105.2 | 12.7 | 7.11 | 12.03 | 117 | |
| 9.09 | Ahman Green | RB | HOU | 105.4 | 7.6 | 8.08 | 11.04 | 22 | |
| 9.10 | Heath Miller | TE | PIT | 106.0 | 20.3 | 7.01 | 14.01 | 68 | |
| 9.11 | Jake Delhomme | QB | CAR | 106.9 | 14.8 | 6.08 | 12.01 | 36 | |
| 9.12 | Bryant Johnson | WR | SF | 108.4 | 15.0 | 7.07 | 12.09 | 51 | |
| 10.02 | Dallas Defense | DEF | DAL | 110.0 | 7.7 | 8.10 | 11.07 | 108 | |
| 10.05 | Robert Meachem | WR | NO | 113.3 | 11.2 | 8.07 | 13.01 | 58 | |
| 10.06 | Tony Scheffler | TE | DEN | 113.9 | 21.0 | 7.01 | 14.02 | 58 | |
| 10.07 | Adam Vinatieri | PK | IND | 114.5 | 29.6 | 4.01 | 12.12 | 40 | |
| 10.08 | Deion Branch | WR | SEA | 115.8 | 9.3 | 8.10 | 12.02 | 40 | |
| 10.09 | Felix Jones | RB | DAL | 116.8 | 15.5 | 7.04 | 13.11 | 151 | |
| 10.11 | Ted Ginn | WR | MIA | 119.4 | 16.2 | 7.05 | 14.06 | 220 | |
| 10.12 | Jerious Norwood | RB | ATL | 119.5 | 15.2 | 8.12 | 14.01 | 26 | |
| 10.12 | Chris Henry | WR | CIN | 119.7 | 14.6 | 7.09 | 12.11 | 58 | |
| 10.12 | NY Giants Defense | DEF | NYG | 119.9 | 11.3 | 8.10 | 13.03 | 34 | |
| 10.12 | Philip Rivers | QB | SD | 120.4 | 11.2 | 8.07 | 12.05 | 64 | |
| 11.01 | Sidney Rice | WR | MIN | 121.0 | 12.7 | 8.04 | 13.05 | 43 | |
| 11.01 | Reggie Williams | WR | JAC | 121.1 | 19.3 | 6.12 | 14.03 | 61 | |
| 11.02 | Pittsburgh Defense | DEF | PIT | 121.6 | 16.2 | 7.07 | 13.01 | 42 | |
| 11.03 | Ray Rice | RB | BAL | 122.9 | 20.7 | 6.10 | 15.12 | 199 | |
| 11.04 | Jon Kitna | QB | DET | 123.8 | 15.3 | 7.11 | 14.01 | 69 | |
| 11.04 | Chris Brown | RB | HOU | 124.3 | 22.7 | 6.10 | 13.08 | 21 | |
| 11.05 | Owen Daniels | TE | HOU | 124.5 | 22.1 | 7.02 | 15.08 | 227 | |
| 11.05 | Maurice Morris | RB | SEA | 124.6 | 19.5 | 7.01 | 15.01 | 168 | |
| 11.05 | Aaron Rodgers | QB | GB | 124.7 | 12.5 | 8.08 | 12.10 | 59 | |
| 11.05 | Kurt Warner | QB | ARI | 125.1 | 19.4 | 7.02 | 15.02 | 223 | |
| 11.07 | Isaac Bruce | WR | SF | 126.7 | 15.4 | 8.02 | 13.07 | 67 | |
| 11.07 | Green Bay Defense | DEF | GB | 127.1 | 11.8 | 10.01 | 13.10 | 34 | |
| 11.10 | Steve Slaton | RB | HOU | 129.6 | 20.5 | 7.06 | 15.12 | 135 | |
| 11.11 | Nick Folk | PK | DAL | 131.0 | 20.9 | 7.04 | 14.06 | 114 | |
| 11.12 | Reggie Brown | WR | PHI | 132.0 | 14.7 | 8.11 | 14.04 | 73 | |
| 12.05 | Devin Hester | WR | CHI | 137.1 | 18.9 | 8.03 | 15.01 | 59 | |
| 12.06 | Baltimore Defense | DEF | BAL | 138.4 | 11.7 | 10.05 | 14.06 | 20 | |
| 12.06 | Ben Watson | TE | NE | 138.5 | 21.3 | 7.10 | 14.12 | 60 | |
| 12.07 | Jacksonville Defense | DEF | JAC | 138.6 | 12.7 | 10.02 | 15.01 | 82 | |
| 12.07 | Mason Crosby | PK | GB | 138.8 | 23.8 | 8.01 | 15.04 | 17 | |
| 12.08 | Chris Henry | RB | TEN | 139.5 | 20.9 | 8.08 | 15.05 | 20 | |
| 12.11 | Leon Washington | RB | NYJ | 142.5 | 17.3 | 9.01 | 15.09 | 54 | |
| 12.11 | Vince Young | QB | TEN | 142.5 | 13.0 | 10.08 | 14.10 | 37 | |
| 12.11 | Bobby Engram | WR | SEA | 143.0 | 16.4 | 9.04 | 15.01 | 32 | |
| 12.11 | Ladell Betts | RB | WAS | 143.2 | 17.5 | 10.04 | 15.07 | 43 | |
| 12.11 | DeSean Jackson | WR | PHI | 143.4 | 23.6 | 8.04 | 15.10 | 151 | |
| 12.12 | Alge Crumpler | TE | TEN | 143.9 | 23.2 | 7.11 | 15.06 | 81 | |
| 12.12 | Seattle Defense | DEF | SEA | 144.0 | 15.5 | 9.08 | 15.10 | 106 | |
| 12.12 | Ronald Curry | WR | OAK | 144.3 | 18.4 | 8.12 | 15.08 | 97 | |
| 13.01 | Jabar Gaffney | WR | NE | 144.6 | 24.0 | 7.10 | 15.01 | 26 | |
| 13.01 | Jason Campbell | QB | WAS | 144.8 | 10.2 | 10.10 | 14.08 | 34 | |
| 13.04 | Rudi Johnson | RB | DET | 147.6 | 23.9 | 8.01 | 15.12 | 108 | |
| 13.04 | Kevin Walter | WR | HOU | 147.9 | 17.2 | 10.07 | 15.09 | 21 | |
| 13.04 | Josh Brown | PK | STL | 147.9 | 12.6 | 12.01 | 15.04 | 16 | |
| 13.05 | Donald Lee | TE | GB | 148.5 | 35.5 | 5.08 | 15.12 | 16 | |
| 13.06 | Devery Henderson | WR | NO | 150.4 | 25.2 | 8.04 | 15.12 | 19 | |
| 13.07 | Greg Olsen | TE | CHI | 150.6 | 21.7 | 9.03 | 15.12 | 53 | |
| 13.07 | L.J. Smith | TE | PHI | 151.2 | 21.4 | 8.11 | 15.12 | 42 | |
| 13.08 | Drew Bennett | WR | STL | 151.8 | 21.6 | 10.01 | 15.08 | 22 | |
| 13.08 | Steve Smith | WR | NYG | 151.8 | 15.8 | 11.04 | 15.12 | 17 | |
| 13.08 | Eddie Royal | WR | DEN | 152.1 | 18.2 | 9.08 | 15.12 | 87 | |
| 13.09 | James Hardy | WR | BUF | 153.3 | 20.1 | 9.05 | 15.10 | 53 | |
| 13.10 | Stephen Gostkowski | PK | NE | 153.5 | 16.2 | 10.03 | 15.09 | 106 | |
| 13.11 | LaMont Jordan | RB | NE | 154.6 | 14.6 | 11.05 | 15.07 | 25 | |
| 13.11 | Nate Kaeding | PK | SD | 155.5 | 10.6 | 11.08 | 15.06 | 53 | |
| 13.12 | Pierre Thomas | RB | NO | 156.1 | 15.3 | 10.08 | 15.12 | 55 | |
| 14.01 | Muhsin Muhammad | WR | CAR | 157.3 | 20.2 | 9.08 | 15.11 | 35 | |
| 14.01 | Derrick Ward | RB | NYG | 157.3 | 17.2 | 10.09 | 15.12 | 21 | |
| 14.03 | Philadelphia Defense | DEF | PHI | 158.6 | 17.7 | 10.04 | 15.12 | 65 | |
| 14.03 | Jeff Garcia | QB | TB | 159.0 | 10.4 | 12.08 | 15.10 | 27 | |
| 14.04 | Courtney Taylor | WR | SEA | 159.8 | 8.9 | 13.01 | 15.12 | 17 | |
| 14.04 | Mark Clayton | WR | BAL | 160.3 | 10.3 | 13.04 | 15.09 | 18 | |
| 14.05 | Tampa Bay Defense | DEF | TB | 161.5 | 9.8 | 12.06 | 15.09 | 44 | |
| 14.06 | Indianapolis Defense | DEF | IND | 161.6 | 12.1 | 11.10 | 15.12 | 97 | |
| 14.08 | Brandon Jackson | RB | GB | 163.6 | 11.8 | 12.07 | 15.12 | 16 | |
| 14.09 | Rob Bironas | PK | TEN | 164.5 | 17.9 | 10.10 | 15.12 | 66 | |
| 15.01 | Shayne Graham | PK | CIN | 168.5 | 8.2 | 13.03 | 15.12 | 69 | |
| 15.01 | Robbie Gould | PK | CHI | 169.1 | 16.6 | 11.05 | 15.11 | 29 | |
| 15.02 | Neil Rackers | PK | ARI | 170.3 | 7.1 | 13.07 | 15.12 | 57 | |
| 15.03 | David Akers | PK | PHI | 170.8 | 14.6 | 11.12 | 15.12 | 16 | |
| 15.05 | Josh Scobee | PK | JAC | 173.2 | 6.2 | 14.01 | 15.12 | 25 | |
| 15.05 | Jason Hanson | PK | DET | 173.2 | 6.3 | 14.03 | 15.12 | 18 |
Over 500 profiles, stat projections, rankings, cheat sheets. The Rotoworld.com Fantasy Football Draft guide. Click here
|
|